Cathay Pacific releases September 2004 traffic figures
Cathay Pacific Airways today released traffic figures for September 2004, a seasonally slower period for passenger operations but the start of the year-end peak for cargo.
In September, the airline carried 1,094,497 passengers, down from 1,268,343 carried during August. September’s passenger load factor correspondingly dipped to 75.2 percent from 80.3 percent the month before.
The airline carried 83,687 tonnes of cargo in September, up from 77,395 tonnes in August, as the year-end peak for the freight business found its stride. The cargo load factor edged up to 69.6 percent from 64.7 percent a month ago.
Cumulatively, over the first three quarters of 2004, the number of passengers and cargo carried by the airline increased 15.0 percent and 10.6 percent respectively over the same period last year.
Cathay Pacific General Manager Revenue Management, Sales & Distribution Ian Shiu said: “September’s figures got a boost from the adjacent Mid-Autumn Festival and National Day holidays which lifted leisure travel out of Hong Kong. Front-end loads were also strong, as evidenced by an all-time record in terms of the number of passengers who used our First and Business Class lounges at Hong Kong International Airport. Still, we have deepening concerns about the rising price of fuel.”
Cathay Pacific Director & General Manager Cargo Ron Mathison said: “Demand for exports from Mainland China remains strong but there is a great deal more capacity coming into the market which will exert downward pressure on yields when demand softens. Similarly, the escalating price of jet fuel remains a serious issue.”
September 2004 and 2002 figures are as follows:
TRAFFIC | Sep 2004 | % change vs Sep 03 |
Cumulative Sep 2004 |
Cumulative Sep 2003 |
% change |
RPK (000) | |||||
- North Asia | 714,062 | 23.9% | 6,087,051 | 3,993,790 | 52.4% |
- South East Asia and Middle East | 883,288 | 13.2% | 8,559,549 | 5,920,676 | 44.6% |
- Europe | 1,127,034 | 1.9% | 9,487,235 | 6,951,397 | 36.5% |
- South West Pacific & South Africa | 652,542 | 16.9% | 6,261,128 | 5,055,372 | 23.9% |
- North America | 1,276,595 | 30.5% | 11,548,183 | 7,672,316 | 50.5% |
RPK Total (000) | 4,653,521 | 14.3% | 41,943,146 | 29,593,551 | 41.7% |
Passengers carried | 1,094,497 | 15.0% | 10,035,738 | 6,927,566 | 44.9% |
Cargo and mail tonne km (000) | 516,564 | 13.6% | 4,351,924 | 3,739,244 | 16.4% |
Freight carried (000 kg) | 83,687 | 10.6% | 711,801 | 619,435 | 14.9% |
Number of flights | 2,506 | 10.3% | 22,516 | 17,752 | 26.8% |
CAPACITY | Sep 2004 | % change vs Sep 03 |
Cumulative Sep 2004 |
Cumulative Sep 2003 |
% change |
ASK (000) | |||||
- North Asia | 1,032,244 | 18.9% | 9,236,254 | 6,497,388 | 42.2% |
- South East Asia and Middle East | 1,265,036 | 14.7% | 11,620,519 | 9,058,666 | 28.3% |
- Europe | 1,265,428 | 3.8% | 11,381,347 | 9,010,656 | 26.3% |
- South West Pacific & South Africa | 985,246 | 20.2% | 8,855,381 | 7,100,739 | 24.7% |
- North America | 1,638,196 | 40.1% | 13,285,698 | 10,100,632 | 31.5% |
ASK Total (000) | 6,186,150 | 19.4% | 54,379,199 | 41,768,081 | 30.2% |
Passenger load factor | 75.2% | -3.4pt | 77.1% | 70.9% | 6.2pt |
Available cargo/mail tonne km (000) | 742,072 | 10.5% | 6,360,542 | 5,501,027 | 15.6% |
Cargo and mail load factor | 69.6% | 1.9pt | 68.4% | 68.0% | 0.4pt |
ATK(000) | 1,330,548 | 14.3% | 11,533,754 | 9,474,363 | 21.7% |
CAPACITY | Sep 2002 | Cumulative
Sep 2002 |
RPK (000) | ||
- Europe | 1,036,932 | 8,629,753 |
- Pacific and South Africa | 1,536,738 | 14,291,026 |
- North Asia | 625,760 | 5,716,320 |
- South East Asia and Middle East | 815,767 | 7,498,794 |
RPK Total (000) | 4,015,196 | 36,135,892 |
Passengers carried | 983,005 | 9,169,142 |
Passengers load factor | 74.1% | 78.6% |
Freight carried (000kg) | 76,324 | 638,564 |
Cargo and mail load factor | 71.0% | 70.6% |
ATK (000) | 1,161,739 | 9,639,337 |