Cathay Pacific releases October 2004 traffic figures
Cathay Pacific Airways today released traffic figures for October 2004 that show passenger and cargo volumes grew as the airline further increased capacity.
The airline carried 1,167,690 passengers, up from 1,094,497 passengers carried in September, on the back of record October passenger capacity measured in terms of Available Seat Kilometres, or ASKs. This October’s ASK total was 10 percent greater than in October 2003 and 13 percent more than in 2002.
October’s passenger load factor also edged higher to 77.6 percent, up from 75.2 percent the month before. Business traffic spiked with the advent of trade fairs in Hong Kong, the Mainland and Europe.
Cathay Pacific carried 90,533 tonnes of cargo in October, up from 83,687 tonnes in September as the airline incorporated a third wet-leased freighter into its fleet to boost capacity over the year-end peak period. Cathay Pacific will take delivery of a new Boeing 747-400F freighter of its own early next year.
Cathay Pacific General Manager Revenue Management, Sales & Distribution Ian Shiu said: “October was a strong month in terms of passenger numbers and revenue, with First and Business Class cabins on average almost two-thirds full. Yet margins were squeezed as jet fuel prices peaked in October.”
Cathay Pacific Director & General Manager Cargo Ron Mathison said: “October and November are peak months for air cargo and demand out of Hong Kong to Europe and United States is very strong. Cathay Pacific cargo tonnage is expected to reach a new record high in November but high fuel prices continue to have a negative impact on our bottom line."
October 2004 and 2002 figures are on the following page.
TRAFFIC | Oct 2004 | % change vs Oct 03 |
Cumulative Oct 2004 |
Cumulative Oct 2003 |
% change |
RPK (000) | |||||
- North Asia | 727,344 | 22.4% | 6,814,395 | 4,587,924 | 48.5% |
- South East Asia and Middle East | 945,776 | 8.8% | 9,505,325 | 6,789,634 | 40.0% |
- Europe | 1,162,541 | 9.0% | 10,649,775 | 8,017,746 | 32.8% |
- South West Pacific & South Africa | 770,989 | 12.7% | 7,032,117 | 5,739,643 | 22.5% |
- North America | 1,369,697 | 25.8% | 12,917,880 | 8,761,494 | 47.4% |
RPK Total (000) | 4,976,347 | 15.7% | 46,919,492 | 33,896,441 | 38.4% |
Passengers carried | 1,167,690 | 14.7% | 11,203,428 | 7,945,450 | 41.0% |
Cargo and mail tonne km (000) | 569,938 | 7.7% | 4,921,861 | 4,268,663 | 15.3% |
Freight carried (000 kg) | 90,533 | 3.7% | 802,334 | 706,710 | 13.5% |
Number of flights | 2,608 | 4.1% | 25,124 | 20,258 | 24.0% |
CAPACITY | Oct 2004 | % change vs Oct 03 |
Cumulative Oct 2004 |
Cumulative Oct 2003 |
% change |
ASK (000) | |||||
- North Asia | 1,042,293 | 5.3% | 10,278,547 | 7,487,434 | 37.3% |
- South East Asia and Middle East | 1,323,025 | 7.4% | 12,943,544 | 10,290,864 | 25.8% |
- Europe | 1,318,647 | 4.3% | 12,699,994 | 10,274,445 | 23.6% |
- South West Pacific & South Africa | 1,025,810 | 9.3% | 9,881,191 | 8,038,957 | 22.9% |
- North America | 1,704,475 | 21.8% | 14,990,173 | 11,499,846 | 30.4% |
ASK Total (000) | 6,414,250 | 10.1% | 60,793,449 | 47,591,546 | 27.7% |
Passenger load factor | 77.6% | 3.7pt | 77.2% | 71.2% | 6.0pt |
Available cargo/mail tonne km (000) | 799,498 | 8.3% | 7,160,040 | 6,239,055 | 14.8% |
Cargo and mail load factor | 71.3% | -0.4pt | 68.7% | 68.4% | 0.3pt |
ATK(000) | 1,409,687 | 9.1% | 12,943,440 | 10,766,525 | 20.2% |
CAPACITY | Oct 2002 | Cumulative
Oct 2002 |
RPK (000) | ||
- Europe | 1,054,898 | 9,684,651 |
- Pacific and South Africa | 1,735,504 | 16,026,530 |
- North Asia | 632,812 | 6,349,132 |
- South East Asia and Middle East | 868,287 | 8,367,081 |
RPK Total (000) | 4,291,501 | 40,427,394 |
Passengers carried | 1,054,931 | 10,224,073 |
Passengers load factor | 75.8% | 78.3% |
Freight carried (000kg) | 85,214 | 723,778 |
Cargo and mail load factor | 76.5% | 71.3% |
ATK (000) | 1,214,048 | 10,853,385 |