Cathay Pacific releases combined traffic figures for October 2007
In October the two airlines carried a total of 2,038,077 passengers, a rise of 6.8% on the same month last year. The passenger load factor climbed by 2.3 percentage points to 80.8% while capacity, measured in available seat kilometres (ASKs), was up 4.4%. For the year to date, the 3.0% increase in passenger numbers is ahead of a capacity rise of 1.8%
On the cargo side, Cathay Pacific and Dragonair between them carried a total of 153,549 tonnes of freight last month, a rise of 6.6% year on year. October's capacity was up 8.3%, while the cargo and mail load factor dipped by 1.0 percentage points to 68.8%. So far this year cargo tonnage has risen by 3.0% against a capacity rise of 6.9%.
Cathay Pacific General Manager Revenue Management, Sales & Distribution Ian Shiu said: "It was another high load factor in October and our passenger numbers were boosted by additional flights to destinations such as Melbourne and San Francisco. Front-end business, especially on long-haul routes, remained strong, as it has throughout 2007. Capacity is set to climb further in the coming months, with more new aircraft and further flight enhancements, but we expect passenger demand to remain high."
Cathay Pacific Director & General Manager Cargo Ron Mathison said: "October saw another healthy tonnage growth, boosted once again by demand out of Mainland China and heavy traffic on routes such as Australia and India. As we moved into the seasonal peak there were indications that we could see a big pickup in demand, though Northeast Asia remains a concern with yields still under considerable pressure."
The full figures are on the next page.
CATHAY PACIFIC / DRAGONAIR COMBINED TRAFFIC | Oct 2007 | % change vs Oct 06 Note (i) | % change vs Oct 06 Note (ii) | Cumulative Oct 2007 | % change YTD Note (i) |
% change YTD Note (ii) |
---|---|---|---|---|---|---|
RPK (000) | ||||||
China | 549,643 | 1036.7% | 4.2% | 4,760,038 | 1046.8% | -0.2% |
North East Asia | 937,290 | 15.8% | 0.4% | 9,332,631 | 18.5% | 2.1% |
South East Asia & Middle East | 1,320,174 | 15.0% | 12.0% | 12,537,821 | 9.8% | 5.9% |
Europe | 1,496,806 | 3.4% | 2.1% | 13,739,296 | 2.0% | 2.1% |
South West Pacific & South Africa | 1,038,085 | 8.4% | 8.4% | 9,608,103 | 5.3% | 5.3% |
North America | 1,804,587 | 12.2% | 12.2% | 17,150,652 | 2.6% | 2.6% |
PRK Total (000) | 7,146,585 | 18.7% | 7.4% | 67,128,541 | 13.8% | 3.2% |
Passengers carried | 2,038,077 | 44.6% | 6.8% | 19,114,123 | 37.9% | 3.0% |
Cargo and mail tonne km (000) | 841,905 | 28.7% | 6.9% | 7,224,562 | 24.7% | 2.8% |
Freight carried (000Kg) | 153,549 | 41.7% | 6.6% | 1,341,179 | 36.8% | 3.0% |
Number of flights | 4,949 | 61.8% | 3.4% | 47,161 | 59.7% | 1.3% |
CATHAY PACIFIC / DRAGONAIR COMBINED CAPACITY | Oct 2007 | % change vs Oct 06 Note (i) | % change vs Oct 06 Note (ii) | Cumulative Oct 2007 | % change YTD Note (i) |
% change YTD Note (ii) |
---|---|---|---|---|---|---|
ASK (000) | ||||||
China | 743,602 | 1013.5% | 0.0% | 7,024,555 | 992.1% | -2.1% |
North East Asia | 1,276,721 | 16.1% | 0.7% | 12,766,503 | 17.9% | 2.2% |
South East Asia & Middle East | 1,651,805 | 5.3% | 2.2% | 16,025,208 | 5.3% | 1.1% |
Europe | 1,695,163 | 1.1% | 1.1% | 16,385,869 | 3.9% | 3.9% |
South West Pacific & South Africa | 1,275,148 | 11.0% | 11.0% | 11,797,258 | 1.9% | 1.9% |
North America | 2,204,749 | 9.2% | 9.2% | 20,257,122 | 2.0% | 2.0% |
ASK Total (000) | 8,847,188 | 16.7% | 4.4% | 84,256,515 | 14.0% | 1.8% |
Passenger load factor | 80.8% | 1.4pt | 2.3pt | 79.7% | -0.1pt | 1.1pt |
Available cargo and mail tonne km (000) | 1,223,144 | 28.3% | 8.3% | 10,912,690 | 28.2% | 6.9% |
Cargo and mail load factor | 68.8% | 0.2pt | -1.0pt | 66.2% | -1.9pt | -2.7pt |
ATK (000) | 2,064,341 | 23.3% | 6.7% | 18,924,184 | 21.8% | 4.7% |
Note:
(i) Comparative figures exclude Dragonair Jan-Oct 2006 traffic / capacity
(ii) Comparative figures include Dragonair